Huawei IDEOS X1 and SONIC
- by Arnold Furnace Bronze Winner
— 2011
- 2796
- 2359
- 2360
- 2361
- 2362
- 2363
- 2364
Bronze Winner — 2011
Huawei IDEOS X1 and SONIC- Arnold Furnace
Credits
| Nic Adamovich | Art Director |
| Darren Cole | Art Director |
| Paul Fenton | Art Director |
| Tom Spicer | Art Director |
| Cameron Brown | Copywriter |
| Sam Chappell | Copywriter |
| Paul Fenton | Copywriter |
| Laura McWhinnie | Copywriter |
| Mike Miller | Copywriter |
| Tom Spicer | Copywriter |
| Paul Fenton | Creative Director |
| Tom Spicer | Creative Director |
| Nic Adamovich | Designer |
| Darren Cole | Designer |
| Paul Fenton | Designer |
| Nic Adamovich | Typographer |
| Darren Cole | Typographer |
| Paul Fenton | Typographer |
| Chris Hulsman | Agency Producer |
| Ian Hartley | Account Director |
| The Craft Shop | Post Production Company |
| Arnold Furnace Sydney | Agency |
| Huawei Technologies (Australia) | Client |
- 2796
- 2359
- 2360
- 2361
- 2362
- 2363
- 2364