Skate Pinball
- by Colenso BBDO Silver Winner
— 2011
- 2024
- 2025
- 2026
- 2027
- 2028
- 2029
- 2030
- 2031
- 2032
- 2033
- 2034
- 2035
- 2036
- 2037
- 2622
Silver Winner — 2011
Skate Pinball- Colenso BBDO
Credits
| Victoria Daltrey | Art Director |
| Pablo Dunovits | Interactive Art Director |
| Will Bingham | Copywriter |
| Dan Wright | Digital Creative Director |
| Nick Worthington | Executive Creative Director |
| Warren Green | Director |
| Jae Morrison | Director |
| Warren Green | DOP (Satin & Lace) |
| Warren Green | Editor (Satin & Lace) |
| Jae Morrison | Editor |
| Mark Ward | Illustrator |
| Steve Finnigan | Sound Engineer (Images & Sound) |
| James Hayday | Sound Engineer (Images & Sound) |
| Phila Lagaluga | Designer |
| Brendon Reid | Lighting (Automative Associates) |
| Simon Pound | Producer (Satin & Lace) |
| Paul Courtney | Agency Producer |
| Rob Linkhorn | Agency Producer |
| James McMullan | Digital Producer |
| Andrew Timms | Online (Fish Digital) |
| Gareth Evans | Programmer (Sniper Systems) |
| Sam Wallace | Account Manager |
| Tim Ellis | Senior Account Director |
| Angela Watson | Group Account Director |
| Eileen Cosgrove-Maloney | Account Executive |
| Hayley Pardoe | Planner |
| Ash Turner | Set - Design (Ash Design) |
| Corban Walls | Set - Design (Remain Industries) |
| Satin & Lace | Production Company |
| Colenso BBDO New Zealand | Agency |
| Frucor Beverages | Client |
| Images & Sound | Sound Design |
- 2024
- 2025
- 2026
- 2027
- 2028
- 2029
- 2030
- 2031
- 2032
- 2033
- 2034
- 2035
- 2036
- 2037
- 2622