Melbourne Remote Control Tourist
- by Clemenger BBDO Melbourne Bronze Winner
— 2013
- 1260
- 1259
Bronze Winner — 2013
Melbourne Remote Control Tourist- Clemenger BBDO Melbourne
Credits
| Ben Birchall | Branded Content Editor |
| Drew Dunlop | Behind the Scenes |
| Emily Naismith | Community Manager |
| Nethan Rogers | Social Lead |
| Like Thompson | Senior Art Director |
| Clark Edwards | Senior Copywriter |
| James McGrath | Creative Group Head |
| Pete Hutchison | Digital Creative Director |
| Tom Martin | Creative Director |
| Julian Schreiber | Creative Director |
| Ant Keogh | Executive Creative Director |
| Simon Redwood | Head of Art |
| Nigel Dunn | Developer |
| Jason Zada(Tool or North America) | Director |
| Raphaela Lee(Finish) | Editor |
| Corey Esse(Exit Films) | Executive Producer |
| Sonia von Bibra | Executive Agency Producer |
| Steven Steiner(Tool of North America) | Line Producer |
| Louise Sargent | Digital Producer |
| Joy Zuraitis(Tool of North America) | Digital Producer |
| Michael Travers | Print Producer |
| Magda Pabich | Account Manager |
| Kate Forster | Account Director |
| Simon Lamplough | Account Director |
| Brett Williams | Group Account Director |
| Matt Kingston | Strategic Planner |
| Carl Odham | Strategy Planner / Data Strategist |
| Nicole Bradley | Client Executive |
| Dylan Reed | Client Executive |
| Dorana Wirne | Client Executive |
| Clemenger BBDO Melbourne | Agency |
| Tourism Victoria | Client |
- 1260
- 1259