#MealforaMeal
- by Havas Worldwide Australia Bronze Winner
— 2014
- 3841
- 3842
- 3843
- 3844
- 3845
- 4216
Bronze Winner — 2014
#MealforaMeal- Havas Worldwide Australia
Credits
| Nic Adamovich | Designer (Havas Worldwide Australia) |
| Darren Cole | Designer (Havas Worldwide Australia) |
| Paris Giannakis | Art Director (Havas Worldwide Australia) |
| Nicole Hetherington | Art Director (Havas Worldwide Australia) |
| Simon Fowler | Copywriter (Havas Worldwide Australia) |
| Christopher Johnson | Copywriter (Havas Worldwide Australia) |
| Frida Engstrom | Creative (Havas Worldwide Australia) |
| Jay Morgan | Digital Creative Director (Havas Worldwide Australia) |
| Christopher Johnson | Creative Director (Havas Worldwide Australia) |
| Steve Coll | Executive Creative Director (Havas Worldwide Australia) |
| Kat Thomas | Executive Creative Director (One Green Bean) |
| Jeff Tremain | Director (Havas Worldwide Australia) |
| Simon Njoo | Editor (One Egg is Enough Editorial) |
| Cream Studios | Retoucher |
| Huntley Ritter | Producer (Virgin Produced) |
| Ros Payne | Agency Producer (Havas Worldwide Australia) |
| Michael Montgomery | Digital Producer (Havas Worldwide Australia) |
| Adam Taverniti | Print Producer (Havas Worldwide Australia) |
| Virgin Produced | Production Company |
| Frame Set & Match | Post Production Company |
| Song Zu | Music Production Company |
| Song Zu | Sound Company |
| Havas Worldwide Australia | Agency |
| One Green Bean | Agency |
| Virgin Mobile Australia | Client |
| Nicole Bardsley | Client Executive (Virgin Mobile Australia) |
| Jordan Kerr | Client Executive (Virgin Mobile Australia) |
| Jade Mackay | Client Executive (Virgin Mobile Australia) |
| Serina Saroian | Client Executive (Virgin Mobile Australia) |
| David Scribner | Client Executive (Virgin Mobile Australia) |
- 3841
- 3842
- 3843
- 3844
- 3845
- 4216