Solar Stealers
- by Clemenger BBDO Melbourne Bronze Winner
— 2015
- 4494
- 4495
- 4496
- 4497
- 4498
Bronze Winner — 2015
Solar Stealers- Clemenger BBDO Melbourne
Credits
| Adam Barnes | Art Director |
| James O'Sullivan | Copywriter |
| Tom McQueen | Creative |
| Giles Watson | Creative |
| George McQueen | Creative |
| Ben Keenan | Digital Creative Director |
| Evan Roberts | Creative Director |
| Ant Keogh | Executive Creative Director |
| James McGrath | Creative Chairman |
| Brian Aldrich | Director (FINCH / Blink) |
| Germain McMicking | DOP (FINCH) |
| Kate Menzies | Producer (FINCH) |
| Corey Esse | Executive Producer (FINCH) |
| Karolina Bozajkovska | Agency Producer |
| Peter Sciberras | Editor (Method Studios) |
| Seth Lockwood | Editor (Method Studios) |
| Jamie Scott | Flame Lead Compositor (Method Studios) |
| Paul LeCouteur | Sound Design (Flagstaff Studios) |
| Matt Toll | Camera Assistant (FINCH) |
| Nathan Vanderbyl | Digital Producer |
| Nicholas Short | Print Producer |
| Bianca Shah | Account Manager |
| Kyle Abshoff | Account Director |
| Jonathan Pangu | Group Account Director |
| Natalie Davey | Client Executive (Origin) |
| Sophie Finn | Client Executive (Origin) |
| Origin Energy | Client |
- 4494
- 4495
- 4496
- 4497
- 4498