The Riderless Bike
- by Havas Creative Group Bronze Winner
— 2016
- 7220
- 7221
- 7222
- 7223
- 8077
Bronze Winner — 2016
The Riderless Bike- Havas Creative Group
Credits
| Damian Galvin | Creative |
| Zac Pritchard | Creative |
| Josh Bryer | Digital Creative Director |
| Gustavo Vampre | Digital Creative Director |
| Seamus Higgins | Executive Creative Director |
| Stu Turner | Executive Creative Director |
| Darren Cole | Head of Art |
| Kelvin Saik | Director (FINCH) |
| Vicki Saik | Director (FINCH) |
| Amy Dymond | Producer (FINCH) |
| Hazel Gibson | Producer (FINCH) |
| Harriet Tahtouh | Producer |
| Corey Esse | Executive Producer (FINCH) |
| Peter Segerer | Executive Producer |
| Cara Szabo | Assistant Producer (FINCH) |
| Nic Adamovich | Senior Designer |
| Clint Crothers | Design Director |
| Adam Shutler | Design Director |
| Angelica Scott | Digital Producer |
| Emad Tahtouh | Technical Director (FINCH) |
| Nick Day | Senior Account Manager (Red Agency) |
| Lawrence Pretty | Senior Account Manager |
| Carly Pelham | Account Director |
| James Wright | Managing Partner (Red Agency) |
| Peter Lochead | Senior Account Executive (Red Agency) |
| Bohdi Lewis | Strategy Director |
| Dena Mohamed | Social Planner |
| Patrick Barnes | Technical Production (FINCH) |
| Hamish Pain | Technical Production (FINCH) |
| Albert Woffenden | Technical Production (FINCH) |
| FINCH | Production Company |
| Havas Creative Group | Agency |
| Steve Waugh Foundation | Client |
- 7220
- 7221
- 7222
- 7223
- 8077